APPENDIX – IX
Mandatory Public Disclosure
A. GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SOUTH POINT PUBLIC SCHOOL |
2. | AFFILIATION NUMBER | 330250 |
3. | SCHOOL CODE | 65244 |
4. | COMPLETE ADDRESS WITH PIN CODE | VILL – LODIPUR, KAMLA GOPALPUR, MANER, PATNA PIN- 801111 |
5. | PRINCIPAL NAME & QUALIFICATION | SHIKHA MISHRA, PH.D,M.ED |
6. | SCHOOL EMAIL ID | southpoint.lodipur@gmail.com |
7. | CONTACT DETAILS | 8936876284, 8936860043 |
B. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/
EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL |
|
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
C. RESULT AND ACADEMICS DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
RESULT CLASS- X
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 143 | 125 | 87.41 | |
2. | 2022 | 122 | 119 | 97.54 | |
3. | 2021 | 150 | 148 | 99 |
RESULT CLASS- XII
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 126 | 115 | 91.27 | |
2. | 2022 | 140 | 136 | 97.14 | |
3. | 2021 | 178 | 178 | 100 |
D. STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | SHIKHA MISHRA |
2. | TOTAL NO. OF TEACHERS | 45 |
PGT | 15 | |
TGT | 19 | |
PRT | 11 | |
3. | TEACHERS SECTIONS RATIO | 2:3 |
4. | DETAILS OF SPECIAL EDUCATOR | N/A |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SWETA KUMARI |
E. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREAOF THE SCHOOL (IN SQUR MTR) | 9454 SQR MTR |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 34 ROOMS (500 SQR FOOT OF EACH) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQR MTR | 7 LABS (600 SQR MTR OF EACH) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO OF GIRLS TOILETS | 12 |
6. | NO OF BOYS TOILETS | 18 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |